Find a golf course

Scorecard

BLACK full scorecard
Hole123456789Out101112131415161718InTot
Yards436165333370467524582227414351820435456437719042956345332634606978
Par434445534363454345443672

Fieldstone GC is an 18-hole golf course in Auburn Hills, Michigan. From the BLACK tees, the course measures 6,978 yards and plays to par 72. The front nine measures 3,518 yards and the back nine 3,460 yards.

  • 18-hole
  • Driving range · mats
  • Putting green
  • Carts · motor carts & pull carts
  • Club rentals
  • Golf instruction
  • Club fitting
  • Pro shop
  • Restaurant
  • Changing rooms

Hole Previews

Fieldstone GC hole 1 aerial preview, par 4, 436 yardsHole 1 | Par 4 | 436 YDS
Fieldstone GC hole 2 aerial preview, par 3, 165 yardsHole 2 | Par 3 | 165 YDS
Fieldstone GC hole 3 aerial preview, par 4, 333 yardsHole 3 | Par 4 | 333 YDS
Fieldstone GC hole 4 aerial preview, par 4, 370 yardsHole 4 | Par 4 | 370 YDS
Fieldstone GC hole 5 aerial preview, par 4, 467 yardsHole 5 | Par 4 | 467 YDS
Fieldstone GC hole 6 aerial preview, par 5, 524 yardsHole 6 | Par 5 | 524 YDS
Fieldstone GC hole 7 aerial preview, par 5, 582 yardsHole 7 | Par 5 | 582 YDS
Fieldstone GC hole 8 aerial preview, par 3, 227 yardsHole 8 | Par 3 | 227 YDS
Fieldstone GC hole 9 aerial preview, par 4, 414 yardsHole 9 | Par 4 | 414 YDS
Fieldstone GC hole 10 aerial preview, par 3, 204 yardsHole 10 | Par 3 | 204 YDS
Fieldstone GC hole 11 aerial preview, par 4, 354 yardsHole 11 | Par 4 | 354 YDS
Fieldstone GC hole 12 aerial preview, par 5, 564 yardsHole 12 | Par 5 | 564 YDS
Fieldstone GC hole 13 aerial preview, par 4, 377 yardsHole 13 | Par 4 | 377 YDS
Fieldstone GC hole 14 aerial preview, par 3, 190 yardsHole 14 | Par 3 | 190 YDS
Fieldstone GC hole 15 aerial preview, par 4, 429 yardsHole 15 | Par 4 | 429 YDS
Fieldstone GC hole 16 aerial preview, par 5, 563 yardsHole 16 | Par 5 | 563 YDS
Fieldstone GC hole 17 aerial preview, par 4, 453 yardsHole 17 | Par 4 | 453 YDS
Fieldstone GC hole 18 aerial preview, par 4, 326 yardsHole 18 | Par 4 | 326 YDS

Data available from U.S. Geological Survey, National Geospatial Program. NAIP imagery administered by USDA.

Course facts

Holes
18
Par
72
Tee programs
12 tee programs
Longest hole
Hole 7 — 582 yd
Shortest hole
Hole 2 — 165 yd